Seating Assignments by Table and Seat
Player Name | Chip Count | Table | Seat |
Barry Birdwell | 199,500 | 1 | 1 |
Greg Kukuk | 248,000 | 1 | 2 |
Jeff Salmon | 63,000 | 1 | 4 |
Chris Johnson | 106,000 | 1 | 5 |
Matt Salmon | 32,000 | 1 | 7 |
Patricia Dellow | 111,000 | 1 | 8 |
Alvin Northington | 53,000 | 1 | 9 |
Randy Ryckebosch | 135,000 | 2 | 3 |
Charisse Case | 129,000 | 2 | 4 |
Kenny Webster | 272,000 | 2 | 5 |
Bob Schulhause | 135,500 | 2 | 6 |
Kitty Gould | 63,000 | 2 | 8 |
Monte Gilley | 74,000 | 3 | 1 |
Al Ahlm | 45,500 | 3 | 3 |
Eric Nelson | 189,500 | 3 | 4 |
Mark Meurrens | 184,500 | 3 | 5 |
Kuni Kikawa | 89,500 | 3 | 6 |
Marty Gorenc | 106,500 | 3 | 7 |
Tim Dankoff | 113,500 | 3 | 9 |
Seating Assignments by Player Name
Player Name | Chip Count | Table | Seat |
Al Ahlm | 45,500 | 3 | 3 |
Alvin Northington | 53,000 | 1 | 9 |
Barry Birdwell | 199,500 | 1 | 1 |
Bob Schulhause | 135,500 | 2 | 6 |
Charisse Case | 129,000 | 2 | 4 |
Chris Johnson | 106,000 | 1 | 5 |
Eric Nelson | 189,500 | 3 | 4 |
Greg Kukuk | 248,000 | 1 | 2 |
Jeff Salmon | 63,000 | 1 | 4 |
Kenny Webster | 272,000 | 2 | 5 |
Kitty Gould | 63,000 | 2 | 8 |
Kuni Kikawa | 89,500 | 3 | 6 |
Mark Meurrens | 184,500 | 3 | 5 |
Marty Gorenc | 106,500 | 3 | 7 |
Matt Salmon | 32,000 | 1 | 7 |
Monte Gilley | 74,000 | 3 | 1 |
Patricia Dellow | 111,000 | 1 | 8 |
Randy Ryckebosch | 135,000 | 2 | 3 |
Tim Dankoff | 113,500 | 3 | 9 |
Payouts
Place | Payout |
1st | $6,300 |
2nd | $4,418 |
3rd | $2,844 |
4th | $2,113 |
5th | $1,593 |
6th | $1,279 |
7th | $1,068 |
8th | $862 |
9th | $651 |
10th | $482 |
11th | $482 |
12th | $482 |
13th | $402 |
14th | $402 |
15th | $402 |
16th | $347 |
17th | $347 |
18th | $347 |
19th | $347 |